![]() |
Generic Glucotrol XlGlipizide 5/10mgDiabetes |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 5mg × 30 | $1.99 | $59.76 | Buy Now! |
| 5mg × 60 | $1.19 | $71.24 | Buy Now! |
| 5mg × 90 | $0.92 | $82.73 | Buy Now! |
| 5mg × 120 | $0.79 | $94.21 | Buy Now! |
| 5mg × 180 | $0.65 | $117.18 | Buy Now! |
| 5mg × 360 | $0.52 | $186.08 | Buy Now! |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 10mg × 30 | $1.99 | $59.76 | Buy Now! |
| 10mg × 60 | $1.19 | $71.24 | Buy Now! |
| 10mg × 90 | $0.92 | $82.73 | Buy Now! |
| 10mg × 120 | $0.79 | $94.21 | Buy Now! |
| 10mg × 180 | $0.65 | $117.18 | Buy Now! |
| 10mg × 360 | $0.52 | $186.08 | Buy Now! |
